Last week, the price of Bitcoin kept going down, but it finally acquired the required support at the level of 60000. However, it seems that the price of this asset might potentially dive even deeper...
USDCHF D1 | Bullish Bounce
TitleUSDCHF D1 | Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 0.8538, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead the price...
Platinum Futures (PA1!) | H4 Rising into Overlap Resistance
Platinum Futures (PA1!) | H4 Rising into Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 989.00Pivot: 967.30Support: 940.60Preferred Case:Looking at the H4 chart, my overall bias for...
GBPUSD H4 | Bearish Drop
TitleGBPUSD H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 1.2796, a pullback resistance. A fall from this level could lead the price to drop to 1st support at 1.2731,...
EURUSD H4 | Bearish reversal
TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0809, an overlap resistance. A reverse from this level could lead the price to fall to 1st...
BCOUSD M15 I Bearish reversal
TitleBCOUSD M15 I Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 81.86, a pullback resistance close to the 61.8% Fibonacci retracement level. A reverse from...
GBPUSD H1 | Bullish Bounce
TitleGBPUSD H1 | Bullish BounceTypeBullish RisePreference:Price is currently at the pivot of 1.2721, a pullback support close to 78.6% Fibo retracement. A bounce from this level could lead the price...
Silver Futures (SI1!) | H4 Rising into Pullback Resistance
Silver Futures (SI1!) | H4 Rising into Pullback ResistanceType:Bearish ReversalKey Levels:Resistance: 29.735Pivot: 29.160Support: 27.845Preferred Case:Looking at the H4 chart, my overall bias for...
USDCHF D1 | Bullish reversal
TitleUSDCHF D1 | Bullish reversalTypeBullish BouncePreference:Price is falling toward the pivot point of 0.8685, an overlap support close to 61.8% Fibo retracement and 161.8% Fibo extension. A bounce...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.