Loading...

Technical Analysis

Daily Market Outlook, October 23, 2026
Daily Market Outlook, October 23, 2026

Daily Market Outlook, October 23, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive – AI De-Risking Drives Global Bond RallyGlobal equity benchmarks remained under...

NZDUSD H4 | Potential bullish bounce
NZDUSD H4 | Potential bullish bounce

Title:NZDUSD H4 | Potential bullish bounceType:Bullish bouncePreference:The price is falling towards the pivot at 0.5675, a pullback support. A bounce from this level could lead the price toward the...

USDCHF H4 | Falling toward overlap support
USDCHF H4 | Falling toward overlap support

Title:USDCHF H4 | Falling toward overlap supportType:Bullish bouncePreference: The price is falling toward the pivot at 0.8202, an overlap support. A bounce from this level could lead the price toward...

Daily Market Outlook, October 22, 2026
Daily Market Outlook, October 22, 2026

Daily Market Outlook, October 22, 2026Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Missive - Oil Shock Returns As AI Momentum FaltersGlobal financial markets adopted a...

FTSE Rebounds Late as Energy Surges Above $112, Rentokil Rally Offsets Banking Drag
FTSE Rebounds Late as Energy Surges Above $112, Rentokil Rally Offsets Banking Drag

FTSE Rebounds Late as Energy Surges Above $112, Rentokil Rally Offsets Banking DragLondon's benchmark FTSE 100 mounted a late-day recovery on Thursday to turn green on the session, overcoming an...

AUDUSD H4 | Falling toward key support
AUDUSD H4 | Falling toward key support

Title:AUDUSD H4 | Falling toward key supportType:Bullish bouncePreference:The price is falling toward the pivot at 0.7002, an overlap support. A reversal bounce from this level could lead the price...

XAUUSD H1 | Bearish reversal at pullback resistance
XAUUSD H1 | Bearish reversal at pullback resistance

Title:XAUUSD H1 | Bearish reversal at pullback resistanceType:Bearish reversalPreference:The price could rise toward the pivot at 4,113.90, a pullback resistance. A reversal from this level could lead...

EURUSD H4 | Bullish momentum building
EURUSD H4 | Bullish momentum building

Title:EURUSD H4 | Bullish momentum buildingType:Bullish bouncePreference: The price has bounced off the pivot at 1.1208, a pullback support. A bounce from this level could lead the price toward the...

FTSE Flat as Hotter CPI and Widening Deficit Offset Energy Gains
FTSE Flat as Hotter CPI and Widening Deficit Offset Energy Gains

FTSE Flat as Hotter CPI and Widening Deficit Offset Energy GainsLondon’s benchmark FTSE 100 turned in a mixed performance on Wednesday, oscillating between marginal gains and losses to close...