REAL TIME NEWS
Loading...

Technical Analysis

NZDUSD H1 | Bullish Bounce Off

TitleNZDUSD H1 | Bullish Bounce OffTypeBullish Reversal Preference:The price is falling toward the pivot level at 0.5717, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Falling to an overlap support

Crude Oil Futures (CL1!) H4 | Falling to an overlap supportType:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.43Support: 66.94Preferred Case:Looking at the H4 chart, the price could rise...

USDCHF H4 | Bullish Continuation

TitleUSDCHF H4 | Bullish ContinuationTypeBullish ReversalPreference:The price is currently testing the pivot level at 0.8836, a pullback support. A bounce from this level could lead the price toward...

USDCAD H1 | Bearish Fall from the resistance

TitleUSDCAD H1 | Bearish Fall from the resistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.4398, a pullback resistance that aligns with the 50% Fibonacci...

Gold Futures (GC1!) H4 | Falling from an overlap support

Gold Futures (GC1!) H4 | Falling from an overlap supportType:Bearish ReversalKey Levels:Resistance: 3017.2Pivot: 3001.3Support: 2973.6Preferred Case:Looking at the H4 chart, the price could rise...

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance Type:Bearish Reversal Key Levels:Resistance: 591’2Pivot: 572’2Support: 544’2Preferred Case:Looking at the H4 chart, the price could rise...

EURUSD H4 I Bullish Bounce Off

TitleEURUSD H4 I Bullish Bounce OffTypeBearish  ReversalPreference:The price is falling toward the pivot level at 1.0773, a pullback support. A bounce from this level could lead the price toward the...

USDJPY D1 I Bearish Reversal

TitleUSDJPY D1 I Bearish Reversal TypeBearish  ReversalPreference:The price is approaching the pivot level at 149.57, a pullback resistance that aligns with the 61.8% Fibonacci retracement. A reversal...

Crude Oil Futures (CL1!)  H4 | Approaching Overlap resistance

Crude Oil Futures (CL1!)  H4 | Approaching Overlap resistance Type:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.46Support: 66.85Preferred Case:Looking at the H4 chart, the price could rise...