TitleXAUUSD H1 | Bearish PullbackTypeBearish ReversalPreference:The price is rising towards the pivot level at 2,680.23, aligning close to the 61.8% Fibonacci retracement. A reversal from this level...
Palladium Futures (PA1!) H4 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1,020.00Pivot: 970.00Support: 919.00Preferred Case:Looking at the H4 chart,...
Silver Futures (SI1!) H4 | Falling to Overlap Support at 50% Fibonacci Retracement
Silver Futures (SI1!) H4 | Falling to Overlap Support at 50% Fibonacci RetracementType:Bullish BounceKey Levels:Resistance: 31.855Pivot: 30.600Support: 30.025Preferred Case:Looking at the H4 chart,...
Crude Oil Futures (CL1!) H1 | Potential Bullish ReversalType:Bullish ReversalKey Levels:Resistance: 78.21Pivot: 75.88Support: 75.28Preferred Case:Looking at the H1 chart, the price is falling towards...
XAUUSD H4 | Bearish Reversal
TitleXAUUSD H4 | Bearish ReversalTypeBearish ContinuationPreference:The price is currently rising towards the pivot level at 2,680.23, a key resistance zone that aligns with the 127.2% Fibonacci...
Wheat Futures (ZW1!) H4 | Overlap Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 552'0Pivot: 544'2Support: 528'0Preferred Case:Looking at the H4...
Crude Oil Futures (CL1!) H4 | Falling to Overlap Support
Crude Oil Futures (CL1!) H4 | Falling to Overlap SupportType:Bullish BounceKey Levels:Resistance: 75.98Pivot: 72.88 Support: 71.44Preferred Case:Looking at the H4 chart, the price is falling towards...
NZDUSD H4 | Approaching Key Resistance
TitleNZDUSD H4 | Approaching Key ResistanceTypeBearish ReversalPreference:The price is currently approaching the pivot level at 0.5617, a pullback resistance that aligns with the 38.2% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.