REAL TIME NEWS
Loading...

technical

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...

Gasoline Futures (RB1!) H4 | Approaching to Swing-low Support

Gasoline Futures (RB1!) H4 | Approaching to Swing-low SupportType:Bullish ReversalKey Levels:Resistance: 2.11Pivot: 2.03Support: 1.98Preferred Case:Looking at the H4 chart, the stochastic oscillator...

USDCHF H4 I Bullish Reversal

TitleUSDCHF H4 I Bullish ReversalTypeBullish Reversal Preference:The price is falling toward the pivot level of 0.8607, which acts as a pullback support. A reversal at this level could cause the price...

XAUUSD H1  | Bullish Rise

TitleXAUUSD H1  | Bullish Rise TypeBullish RisePreference:The price is falling toward the pivot level of 2624.84, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal at...

GBPUSD H4 | Bullish Reversal

TitleGBPUSD H4 | Bullish Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level of 1.2944, which acts as a pullback support close to 61.8% Fibonacci retracement. A...

EURUSD  H4 | Bullish Reversal

TitleEURUSD  H4 | Bullish ReversalTypeBullish ReversalPreference:The price is nearing the pivot level of 1.0879, which acts as a pullback support close to 78.6% Fibonacci retracement and 161.8%...

USDCHF  H1  | Bullish Rise

TitleUSDCHF  H1  | Bullish Rise TypeBullish RisePreference:price is currently at the pivot of 0.8579, an overlap support close to 50% Fibonacci retracement.  A bounce from this level could lead the...

Copper Futures (HG1!) H4 | Downtrend to extend further?

Copper Futures (HG1!) H4 | Downtrend to extend further?Type:Bearish ReversalKey Levels:Resistance: 4.58Pivot: 4.49Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper...

AUDUSD  H4 I Bearish Reversal

TitleAUDUSD  H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6779, which acts as a pullback resistance.  A reversal at this level could cause...