REAL TIME NEWS
Loading...

technical

EURUSD H4  | Bearish reversal

TitleEURUSD H4  | Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0735, which acts as pullback resistance close to 38.2% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Bearish Reversal in Progress

Crude Oil Futures (CL1!) H4 | Bearish Reversal in ProgressType:Bearish ReversalKey Levels:Resistance: 73.53Pivot: 72.09Support: 68.56Preferred Case:Looking at the H4 chart, the price has made a...

Silver Futures (SI1!) H4 | Potential Bullish Bounce?

Silver Futures (SI1!) H4 | Potential Bullish Bounce?Type:Bullish BounceKey Levels:Resistance: 35.50Pivot: 31.09Support: 30.34Preferred Case:Looking at the H4 chart, the price has made a bullish...

XAUUSD  H4 | Potential  Bearish reversal

TitleXAUUSD  H4 | Potential  Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2677.52, which acts as pullback resistance. A reversal at this level could...

EURUSD H4  | Bearish reversal

TitleEURUSD H4  | Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0814, which acts as pullback resistance. A reversal at this level could cause the...

GBPUSD | Bearish reversal

TitleGBPUSD | Bearish reversalTypeBearish ReversalPreference:The price is moving towards the pivot level of 1.2919, which acts as pullback resistance. A reversal at this level could cause the price to...

XAUUSD  H4 | Potential  Bearish reversal

TitleXAUUSD  H4 | Potential  Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2757, which acts as overlap resistance. A reversal at this level could...

USDJPY H4  I Potential Bullish Reversal

TitleUSDJPY H4  I Potential Bullish ReversalTypeBullish Reversal Preference:The price is falling towards the pivot level of 152.43 which acts as a pullback support. A reversal at this level could...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal

Platinum Futures (PL1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 1,017.50Pivot: 1,008.30Support: 988.10Preferred Case:Looking at the H4 chart, the price could rise...