REAL TIME NEWS
Loading...

technical

Palladium Futures (PA1!) H4 | Approaching 50% Fibonacci Support

Palladium Futures (PA1!) H4 | Approaching 50% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 1,023.50Pivot: 944.50Support: 898.50Preferred Case:Looking at the H4 chart, the price could...

GBPUSD H1 I Falling to 61.8% Fibonacci Pullback Support

TitleGBPUSD H1 I Falling to 61.8% Fibonacci Pullback SupportTypeBullish BouncePreference:The price is falling toward the pivot level at 1.2926, a pullback support that aligns with the 61.8% Fibonacci...

GBPJPY H4 | Potential Bullish Bounce off Overlap Support

TitleGBPJPY H4 | Potential Bullish Bounce off Overlap SupportTypeBullish BouncePreference:The price could fall toward the pivot level at 193.42, an overlap support that aligns with the 50.0% Fibonacci...

NZDUSD H4 | Rising into Pullback Resistance at 61.8% Fibonacci Retracement

TitleNZDUSD H4 | Rising into Pullback Resistance at 61.8% Fibonacci RetracementTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.5783, a pullback resistance that aligns...

Wheat Futures (ZW1!) H4 | Overlap Resistance at 50% Fibonacci Retracement

Wheat Futures (ZW1!) H4 | Overlap Resistance at 50% Fibonacci RetracementType:Bearish Reversal Key Levels:Resistance: 588’4Pivot: 572’6Support: 529’0Preferred Case:Looking at the H4 chart, the price...

Corn Futures (ZC1!) H4 | Approaching 61.8% Fibonacci Support

Corn Futures (ZC1!) H4 | Approaching 61.8% Fibonacci SupportType:Bullish BounceKey Levels:Resistance: 483’2Pivot: 456’2Support: 442’4Preferred Case:Looking at the H4 chart, the price could fall toward...

EURUSD H1 | Heading into Overlap Resistance

TitleEURUSD H1 | Heading into Overlap ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 1.0805, an overlap resistance. A bearish reversal off this level could lead...

EURJPY H4 I Falling to 50% Fibonacci Overlap Support

TitleEURJPY H4 I Falling to 50% Fibonacci Overlap SupportTypeBullish BouncePreference:The price is falling toward the pivot level at 161.97, an overlap support that aligns close to the 50.0% Fibonacci...

AUDUSD H4 | Rising into 38.2% Fibonacci Resistance

TitleAUDUSD H4 | Rising into 38.2% Fibonacci ResistanceTypeBearish ReversalPreference:The price is rising toward the pivot level at 0.6303, a multi-swing-high resistance that aligns close to the 38.2%...