TitleXAUUSD M15 | Bearish DropTypeBearish ReversalPreference:The price is testing the pivot level at 3036.94, aa multi swing high resistance. A reversal from this level could lead the price toward...
Wheat Futures (HG1!) D1 I Bearish Drop
Wheat Futures (HG1!) D1 I Bearish DropType:Bearish Reversal Key Levels:Resistance: 621’4Pivot: 590’4Support: 543’2Preferred Case:Looking at the D1 chart, the price could rise towards a pullback...
S&P 500 Futures (ES1!) D1 | Bullish Continuation?
S&P 500 Futures (ES1!) D1 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,841Pivot: 5,651Support: 5,514.75Preferred Case:Looking at the D1 chart, the price could fall towards...
Gold Futures (GC1!) D1| Drop from the 161.8% Fibo
Gold Futures (GC1!) D1| Drop from the 161.8% FiboType:Bearish Reversal Key Levels:Resistance: 3101.5Pivot: 3051.7Support: 2970.6Preferred Case:Looking at the D1 chart, the price could fall from the...
GBPUSd M15 | Bearish Drop
TitleGBPUSd M15 | Bearish DropTypeBullish Reversal Preference:The price is approaching the pivot level at 1.2978, a pullback resistance. A reversal from this level could lead the price toward the 1st...
EURUSD M15 IBearish Fall toward the support
TitleEURUSD M15 IBearish Fall toward the supportTypeBearish ReversalPreference:The price is testing the pivot level at 1.0913, a pullback resistance. A reversal from this level could lead the price...
S&P 500 Futures (ES1!) H4 | Bullish Continuation?
S&P 500 Futures (ES1!) H4 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,739.50Pivot: 5,616.25Support: 5,512.50Preferred Case:Looking at the H4 chart, the price could fall...
NZDUSD H4 | Bearish Drop
TitleNZDUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is testing the pivot level at 0.5815, an overlap resistance that aligns with the 161.8% Fibonacci extension and the 1005 Fibonacci...
Copper Futures (HG1!) D1 Support Bounce-Off
Copper Futures (HG1!) D1 Support Bounce-OffType:Bullish Reversal Key Levels:Resistance: 5.0695Pivot: 4.8755Support: 4.6670Preferred Case:Looking at the D1 chart, the price could fall towards a...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.