TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0882, a pullback support. A bounce from this level could lead the price to rise to 1st resistance...
BCOUSD H4 | Falling to Swing-low Support
TitleBCOUSD H4 | Falling to Swing-low SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 81.25 which is a swing-low support that aligns with the 100.0% Fibonacci...
SPX500USD H4 | Rising into Pullback Resistance
TitleSPX500USD H4 | Rising into Pullback ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 5,321.04 which is a pullback resistance that aligns with the 78.6%...
GBPUSD H4 | Bearish reversal
TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2776, a pullback resistance. A reverse from this level could lead the fall to 1st support at...
EURUSD H4 | Bullish bounce
TitleEURUSD H4 | Bullish bounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0840, an overlap support close to 38.2% Fibo retracement. A bounce from this level could lead the...
BCOUSD H1 | Falling to Swing-low Support
TitleBCOUSD H1 | Falling to Swing-low SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 80.93 which is a swing-low support level and could potentially reverse from here;...
NZDUSD H4 | Potential Bullish Bounce
TitleNZDUSD H4 | Potential Bullish BounceTypeBullish BouncePreference:Price is falling towards the pivot point of 0.6114 which is a pullback support level and could potentially reverse from here; we...
GBPUSD M15 I Short term bullish bounce
TitleGBPUSD M15 I Short term bullish bounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.2708, a pullback support close to 61.8% retracement. A reverse from this level could lead...
EURUSD H1 | Bearish Drop
TitleEURUSD H1 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot of 1.0829, a pullback resistance level. A reverse from this level could lead the price to fall to 1st...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.